Site Monitor

Monitoramento HTTP/Ping com histórico e execução por crontab.

Area Cliente
Total de sites 20
Sites ativos 20
Checks 24h 9709
Média 24h 471 ms

Sites monitorados

Status Nome URL/Host Tipo HTTP Resposta IP Último teste Ações
Online Facebook https://facebook.com HTTP 200 930 ms 57.144.66.1 2026-06-03 21:50:11
Online Instagram https://instagram.com HTTP 200 1262 ms 157.240.12.174 2026-06-03 21:50:10
Online Valorant https://valorant.com HTTP 200 403 ms 198.202.211.1 2026-06-03 21:50:14
Offline Trello https://trello.com.br HTTP - 935 ms - 2026-06-03 21:50:14
Could not resolve host: trello.com.br
Online GOV BR https://gov.br HTTP 200 769 ms 161.148.164.31 2026-06-03 21:50:13
Online Claro https://claro.com.br HTTP 200 1222 ms 13.227.110.11 2026-06-03 21:50:12
Offline DownDetector https://downdetector.com.br/ HTTP 403 84 ms 104.18.4.85 2026-06-03 21:50:08
Offline Sentinet https://sentinet.com.br HTTP - 87 ms 2.27.112.130 2026-06-03 21:50:08
SSL certificate problem: self-signed certificate
Online Site Do Xandao https://alexandrepicinato.com.br HTTP 200 286 ms 2.27.112.130 2026-06-03 21:50:06
Online Terabox https://terabox.com HTTP 200 2825 ms 98.98.225.137 2026-06-03 21:50:17
Online TikTok https://tiktok.com HTTP 200 660 ms 23.193.118.75 2026-06-03 21:50:02
Offline Claude AI https://claude.ai HTTP 403 111 ms 160.79.104.10 2026-06-03 21:50:08
Online Microsoft OneDrive https://onedrive.live.com HTTP 200 1406 ms 23.201.217.217 2026-06-03 21:50:08
Online CloudFlare https://1.1.1.1 HTTP 200 207 ms 1.1.1.1 2026-06-03 21:50:06
Online Namelib https://namelib.alexandrepicinato.com.br HTTP 200 157 ms 2.27.112.130 2026-06-03 21:50:06
Offline ChatGPT https://chatgpt.com HTTP 403 140 ms 104.18.32.47 2026-06-03 21:50:06
Online Youtube https://youtube.com HTTP 200 747 ms 172.217.30.78 2026-06-03 21:50:05
Offline G2 Telecom https://g2telecomfiber.com.br HTTP - 159 ms 131.100.214.254 2026-06-03 21:50:05
SSL certificate problem: self-signed certificate
Online Whatsapp Web https://web.whatsapp.com HTTP 200 349 ms 157.240.12.53 2026-06-03 21:50:05
Online Google.com https://google.com HTTP 200 1112 ms 142.251.156.119 2026-06-03 21:50:04