Site Monitor

Monitoramento HTTP/Ping com histórico e execução por crontab.

Area Cliente
Total de sites 20
Sites ativos 20
Checks 24h 9285
Média 24h 429 ms

Sites monitorados

Status Nome URL/Host Tipo HTTP Resposta IP Último teste Ações
Online Facebook https://facebook.com HTTP 200 829 ms 157.240.12.35 2026-05-30 21:50:10
Online Instagram https://instagram.com HTTP 200 1439 ms 157.240.12.174 2026-05-30 21:50:09
Online Valorant https://valorant.com HTTP 200 127 ms 198.202.211.1 2026-05-30 21:50:13
Offline Trello https://trello.com.br HTTP - 659 ms - 2026-05-30 21:50:13
Could not resolve host: trello.com.br
Online GOV BR https://gov.br HTTP 200 724 ms 161.148.164.31 2026-05-30 21:50:12
Online Claro https://claro.com.br HTTP 200 1217 ms 13.227.110.7 2026-05-30 21:50:11
Offline DownDetector https://downdetector.com.br/ HTTP 403 80 ms 104.18.5.85 2026-05-30 21:50:18
Offline Sentinet https://sentinet.com.br HTTP - 92 ms 31.57.174.13 2026-05-30 21:50:18
SSL certificate problem: self-signed certificate
Online Site Do Xandao https://alexandrepicinato.com.br HTTP 200 307 ms 2.27.112.130 2026-05-30 21:50:18
Online Terabox https://terabox.com HTTP 200 2834 ms 210.148.85.47 2026-05-30 21:50:18
Online TikTok https://tiktok.com HTTP 200 580 ms 88.221.0.99 2026-05-30 21:45:03
Offline Claude AI https://claude.ai HTTP 403 141 ms 160.79.104.10 2026-05-30 21:50:15
Online Microsoft OneDrive https://onedrive.live.com HTTP 200 1482 ms 2.21.153.237 2026-05-30 21:50:15
Online CloudFlare https://1.1.1.1 HTTP 200 240 ms 1.0.0.1 2026-05-30 21:50:08
Offline Namelib https://namelib.alexandrepicinato.com.br HTTP 500 222 ms 2.27.112.130 2026-05-30 21:50:07
Offline ChatGPT https://chatgpt.com HTTP 403 136 ms 104.18.32.47 2026-05-30 21:50:06
Online Youtube https://youtube.com HTTP 200 804 ms 172.217.29.238 2026-05-30 21:50:06
Offline G2 Telecom https://g2telecomfiber.com.br HTTP - 153 ms 131.100.214.254 2026-05-30 21:50:05
SSL certificate problem: self-signed certificate
Online Whatsapp Web https://web.whatsapp.com HTTP 200 320 ms 157.240.12.53 2026-05-30 21:50:05
Online Google.com https://google.com HTTP 200 1134 ms 142.251.153.119 2026-05-30 21:50:04