Site Monitor

Monitoramento HTTP/Ping com histórico e execução por crontab.

Area Cliente
Total de sites 20
Sites ativos 20
Checks 24h 9711
Média 24h 470 ms

Sites monitorados

Status Nome URL/Host Tipo HTTP Resposta IP Último teste Ações
Online Facebook https://facebook.com HTTP 200 1324 ms 157.240.12.35 2026-06-03 23:25:26
Online Instagram https://instagram.com HTTP 200 1054 ms 157.240.12.174 2026-06-03 23:25:24
Online Valorant https://valorant.com HTTP 200 179 ms 198.202.211.1 2026-06-03 23:25:29
Offline Trello https://trello.com.br HTTP - 879 ms - 2026-06-03 23:25:29
Could not resolve host: trello.com.br
Online GOV BR https://gov.br HTTP 200 670 ms 161.148.164.31 2026-06-03 23:25:28
Online Claro https://claro.com.br HTTP 200 1241 ms 13.227.110.11 2026-06-03 23:25:27
Offline DownDetector https://downdetector.com.br/ HTTP 403 79 ms 104.18.4.85 2026-06-03 23:25:23
Offline Sentinet https://sentinet.com.br HTTP - 80 ms 2.27.112.130 2026-06-03 23:25:23
SSL certificate problem: self-signed certificate
Online Site Do Xandao https://alexandrepicinato.com.br HTTP 200 310 ms 2.27.112.130 2026-06-03 23:25:21
Online Terabox https://terabox.com HTTP 200 2831 ms 210.148.85.47 2026-06-03 23:25:32
Online TikTok https://tiktok.com HTTP 200 691 ms 23.193.118.95 2026-06-03 23:25:02
Offline Claude AI https://claude.ai HTTP 403 159 ms 160.79.104.10 2026-06-03 23:25:23
Online Microsoft OneDrive https://onedrive.live.com HTTP 200 1247 ms 2.21.153.237 2026-06-03 23:25:23
Online CloudFlare https://1.1.1.1 HTTP 200 200 ms 1.0.0.1 2026-06-03 23:25:21
Online Namelib https://namelib.alexandrepicinato.com.br HTTP 200 322 ms 2.27.112.130 2026-06-03 23:25:21
Offline ChatGPT https://chatgpt.com HTTP 403 126 ms 172.64.155.209 2026-06-03 23:25:20
Online Youtube https://youtube.com HTTP 200 769 ms 172.217.29.206 2026-06-03 23:25:20
Offline G2 Telecom https://g2telecomfiber.com.br HTTP - 158 ms 131.100.214.254 2026-06-03 23:25:20
SSL certificate problem: self-signed certificate
Online Whatsapp Web https://web.whatsapp.com HTTP 200 310 ms 157.240.12.53 2026-06-03 23:25:19
Online Google.com https://google.com HTTP 200 1220 ms 142.251.150.119 2026-06-03 23:25:19